Uplink Communications is building fibre-to-the-home (FTTH) infrastructure across underserved communities in Ontario. Each new fibre connection generates predictable, long-term recurring revenue backed by signed customer contracts.
We are seeking funding partners who want a secured, asset-backed investment with a flat monthly return, repaid directly from subscriber revenue through a ring-fenced construction account. Investors receive a guaranteed $15 per month per connection for 24 months, with the remaining principal balance paid in full at maturity.
Unlike traditional venture investments, this is infrastructure lending. Your capital is tied to physical fibre assets and contractual subscriber revenue — not speculative growth. Every dollar deployed connects a real home to a real service generating immediate cash flow.
All subscriber revenue flows into a segregated Construction Bank Account, controlled independently from Uplink's operating funds. Lender repayment is prioritized and fully insulated from operational expenses.
• Flat $15/mo return — predictable, fixed income regardless of balance
• Revenue deposited to ring-fenced construction account — not Uplink's operating account
• $60 of every $80 monthly payment directed to lender (75% of revenue)
• Funding released only upon signed customer contracts — no speculative builds
• Physical fibre infrastructure provides underlying asset backing
• Full principal repayment guaranteed at 24-month maturity
| Month | Payment | Return (Flat) | Principal | Balance |
|---|---|---|---|---|
| 1 | $60.00 | $15.00 | $45.00 | $1,455.00 |
| 2 | $60.00 | $15.00 | $45.00 | $1,410.00 |
| 3 | $60.00 | $15.00 | $45.00 | $1,365.00 |
| 4 | $60.00 | $15.00 | $45.00 | $1,320.00 |
| 5 | $60.00 | $15.00 | $45.00 | $1,275.00 |
| 6 | $60.00 | $15.00 | $45.00 | $1,230.00 |
| 7 | $60.00 | $15.00 | $45.00 | $1,185.00 |
| 8 | $60.00 | $15.00 | $45.00 | $1,140.00 |
| 9 | $60.00 | $15.00 | $45.00 | $1,095.00 |
| 10 | $60.00 | $15.00 | $45.00 | $1,050.00 |
| 11 | $60.00 | $15.00 | $45.00 | $1,005.00 |
| 12 | $60.00 | $15.00 | $45.00 | $960.00 |
| 13 | $60.00 | $15.00 | $45.00 | $915.00 |
| 14 | $60.00 | $15.00 | $45.00 | $870.00 |
| 15 | $60.00 | $15.00 | $45.00 | $825.00 |
| 16 | $60.00 | $15.00 | $45.00 | $780.00 |
| 17 | $60.00 | $15.00 | $45.00 | $735.00 |
| 18 | $60.00 | $15.00 | $45.00 | $690.00 |
| 19 | $60.00 | $15.00 | $45.00 | $645.00 |
| 20 | $60.00 | $15.00 | $45.00 | $600.00 |
| 21 | $60.00 | $15.00 | $45.00 | $555.00 |
| 22 | $60.00 | $15.00 | $45.00 | $510.00 |
| 23 | $60.00 | $15.00 | $45.00 | $465.00 |
| 24 ★ | $480.00 | $15.00 | $465.00 | $0.00 |
| Total | $1,860.00 | $360.00 | $1,500.00 | $0.00 |
As the subscriber base grows, so does the opportunity:
| Homes Funded | Capital Deployed | Monthly Return | Total Return Earned | Total ROI |
|---|---|---|---|---|
| 50 homes | $75,000 | $750 | $18,000 | 24% |
| 100 homes | $150,000 | $1,500 | $36,000 | 24% |
| 250 homes | $375,000 | $3,750 | $90,000 | 24% |
| 500 homes | $750,000 | $7,500 | $180,000 | 24% |
| 1,000 homes | $1,500,000 | $15,000 | $360,000 | 24% |
Uplink Communications — Fibre Funding Proposal — Confidential
Prepared March 2026